Sprayer tyres, Rice transplanter tires and wheels, Agricultural tyres, tractor tires, Industrial Tyres, OTR Tires, skid tires, truck tires
BOSTONE OTR tyres are Manufactured with an extra durable cut and chip resistance compound,
heavy ply and reinforced side walls the Halitrax industrial tyre range is specifically
designed to reduce tread wear and extend tyre life in rigorous conditions.
Our wheel loader tires has an excellent capability for technological development and innovation and possesses advanced processing equipment.
OTR tyres wheel loader tires with pattern of E3/L3 New
Technical Data:
Size | Ply Rating | Standard Rim | Overall Diameter (MM) |
Section Width (MM) |
Pressure (KPA) |
Max Load (KG) |
13.00-24TT/TL | 12 | 10.00 | 1350 | 350 | 300 | 3000 |
14.00-24TT/TL | 16 | 10.00 | 1370 | 375 | 375 | 4000 |
14.00-24TT/TL | 20 | 10.00 | 1370 | 375 | 475 | 4625 |
14.00-25TT/TL | 16 | 10.00/1.5 | 1370 | 375 | 375 | 4000 |
14.00-25TT/TL | 20 | 10.00/1.5 | 1370 | 375 | 475 | 4625 |
16.00-24TT/TL | 24 | 11.25/2.0 | 1495 | 430 | 475 | 6000 |
16.00-24TT/TL | 28 | 11.25/2.0 | 1495 | 430 | 575 | 6700 |
16.00-25TT/TL | 24 | 11.25/2.0 | 1495 | 430 | 475 | 6000 |
16.00-25TT/TL | 28 | 11.25/2.0 | 1495 | 430 | 575 | 6700 |
18.00-24TT/TL | 24 | 13.00/2.5 | 1615 | 500 | 425 | 7300 |
18.00-24TT/TL | 28 | 13.00/2.5 | 1615 | 500 | 500 | 8000 |
18.00-25TT/TL | 24 | 13.00/2.5 | 1615 | 500 | 425 | 7300 |
18.00-25TT/TL | 28 | 13.00/2.5 | 1615 | 500 | 500 | 8000 |
17.5-25 TT/TL | 20 | 14.00/1.5 | 1350 | 445 | 575 | 8250 |
20.5-25TT/TL | 20 | 17.00/2.0 | 1490 | 520 | 325 | 6000 |
20.5-25TT/TL | 24 | 17.00/2.0 | 1490 | 520 | 400 | 6700 |
23.5-25TT/TL | 20 | 19.00/2.5 | 1615 | 595 | 375 | 10900 |
23.5-25TT/TL | 24 | 19.00/2.5 | 1615 | 595 | 400 | 8750 |
26.5-25TT/TL | 28 | 22.00/3.0 | 1750 | 675 | 350 | 10000 |
26.5-25TT/TL | 32 | 22.00/3.0 | 1750 | 675 | 425 | 11200 |
29.5-25TL | 28 | 25.00/3.5 | 1875 | 750 | 325 | 11500 |
29.5-25TL | 34 | 25.00/3.5 | 1875 | 750 | 400 | 12950 |
29.5-29TL | 28 | 25.00/3.5 | 1975 | 750 | 325 | 12150 |
29.5-29TL | 34 | 25.00/3.5 | 1975 | 750 | 400 | 14000 |
16/70-20TT | 14 | 13.00 | 1075 | 410 | 350 | 2900 |
16/70-24TT | 14 | 13.00 | 1175 | 475 | 350 | 3350 |
Our Company’s Advantages:
1. Alibaba and TUV verified supplier .
2. More than 17 years experiences in the tyres’ field .
3. Experienced sales team .
4. Perfect after-sales service .
5. We have More than 180 countries’ customers .
2. OTR Tires' Pattern Description:
Manufactured with an extra durable cut and chip resistance compound, heavy ply and reinforced side walls the Halitrax industrial tyre
range is specifically designed to reduce tread wear and extend tyre life in rigorous conditions.
Quality Warranty:
Tyre Range | Warranty |
Agricultural Tyres | 3 Years |
Industrial Tyres | 2000 working hours |
Trailer Tyres | 1 year |
Bias Truck Tyres | 50000 KM |
Radial Truck Tyres | 100000 KM |
Available Sizes:
CS301/E3 L3: 13.00-24 14.00-24 14.00-25 16.00-24 16.00-25 18.00-24 18.00-25 17.5-25 20.5-25 23.5-25 26.5-25 29.5-25 16/70-20 16/70-24
CS320/G2 L2: 15.5-25 17.5-25 20.5-25 23.5-25 13.00-24 14.00-24
CS312/L3: 17.5-25 20.5-25 23.5-25 26.5-25
CS302/Snow tyres: 405/70R20(16/70R20) 17.5R25 20.5R25 23.5R25
3. BOSTONE Wheel loader Tyre's Pictures:
4. Why Us ?
1) We have more than 17 years experiences in the tyres' field, so we have the strength to give you the good quality tyres with
the very competitive prices !
2) Our tyres' quality guaranteed as follows:
Agricultural tyres: 2 years ;
Industrial tyres: 2000 working hours ;
Forklift tyres: 2000 working hours ;
OTR tyres: 2000 working hours ;
Bias truckTyres: 50000 KM ;
3) Our tyres have passed the Certificates: ISO9001, DOT, CE, REACH and PAHS etc.
4) We can accept the OEM service which can make your own brand name on the tyres.
5) We can develop the new mould of tyres which according to our customers requirement .
1. Packing: Plastic Paper
2. Shipping: By sea, by train or by air. From Qingdao port.
3. Trade Terms: FOB,CNF,CIF etc.
4. Payment terms: 30% T/T as deposit, 70% againsit copy of B/L.
5. Delievry time: Within 7-15days after deposit.
Packing and Loading Photoes: